CompTIA CySA+ Certification
COMPTIA A+TRAINING TIMETABLE (DURATION-1 WEEK)
START (MM/DD/YY) | END | DAYS | TIME | LOCATION |
---|---|---|---|---|
APRIL 2020 | ||||
04/03/20 | 04/07/20 | M,T,W,T,F | 10:00 - 16:00 | London |
04/10/20 | 04/14/20 | M,T,W,T,F | 10:00 - 16:00 | London |
04/20/20 | 04/21/20 | M,T,W,T,F | 10:00 - 16:00 | London |
04/24/20 | 04/28/20 | M,T,W,T,F | 10:00 - 16:00 | London |
04/08/20 | 04/29/20 | Saturday | 13:00 - 19:00 | London |
MAY 2020 | ||||
05/01/20 | 05/05/20 | M,T,W,T,F | 10:00 - 16:00 | London |
05/08/20 | 05/12/20 | M,T,W,T,F | 10:00 - 16:00 | London |
05/15/20 | 05/19/20 | M,T,W,T,F | 10:00 - 16:00 | London |
05/22/20 | 05/26/20 | M,T,W,T,F | 10:00 - 16:00 | London |
05/06/20 | 05/27/20 | Saturday | 13:00 - 19:00 | London |
JUNE 2020 | ||||
06/05/20 | 06/09/20 | M,T,W,T,F | 10:00 - 16:00 | London |
06/12/20 | 06/16/20 | M,T,W,T,F | 10:00 - 16:00 | London |
06/19/20 | 06/23/20 | M,T,W,T,F | 10:00 - 16:00 | London |
06/26/20 | 06/30/20 | M,T,W,T,F | 10:00 - 16:00 | London |
06/03/20 | 06/24/20 | Saturday | 13:00 - 19:00 | London |
JULY 2020 | ||||
07/03/20 | 07/07/20 | M,T,W,T,F | 10:00 - 16:00 | London |
07/10/20 | 07/14/20 | M,T,W,T,F | 10:00 - 16:00 | London |
07/20/20 | 07/21/20 | M,T,W,T,F | 10:00 - 16:00 | London |
07/24/20 | 07/28/20 | M,T,W,T,F | 10:00 - 16:00 | London |
07/31/20 | 08/04/20 | M,T,W,T,F | 10:00 - 16:00 | London |
07/08/20 | 07/29/20 | Saturday | 13:00 - 19:00 | London |
AUGUST 2020 | ||||
08/07/20 | 08/11/20 | M,T,W,T,F | 10:00 - 16:00 | London |
08/14/20 | 08/18/20 | M,T,W,T,F | 10:00 - 16:00 | London |
08/21/20 | 08/25/20 | M,T,W,T,F | 10:00 - 16:00 | London |
08/28/20 | 09/01/20 | M,T,W,T,F | 10:00 - 16:00 | London |
08/05/20 | 08/26/20 | Saturday | 13:00 - 19:00 | London |
SEPTEMBER 2020 | ||||
09/04/20 | 08/09/20 | M,T,W,T,F | 10:00 - 16:00 | London |
09/11/20 | 09/15/20 | M,T,W,T,F | 10:00 - 16:00 | London |
09/18/20 | 09/22/20 | M,T,W,T,F | 10:00 - 16:00 | London |
09/25/20 | 09/29/20 | M,T,W,T,F | 10:00 - 16:00 | London |
09/09/20 | 09/30/20 | Saturday | 13:00 - 19:00 | London |
OCTOBER 2020 | ||||
10/02/20 | 10/06/20 | M,T,W,T,F | 10:00 - 16:00 | London |
10/09/20 | 10/13/20 | M,T,W,T,F | 10:00 - 16:00 | London |
10/16/20 | 10/20/20 | M,T,W,T,F | 10:00 - 16:00 | London |
10/23/20 | 10/27/20 | M,T,W,T,F | 10:00 - 16:00 | London |
10/30/20 | 11/03/20 | M,T,W,T,F | 10:00 - 16:00 | London |
10/07/20 | 10/28/20 | Saturday | 13:00 - 19:00 | London |
NOVEMBER 2020 | ||||
11/06/20 | 11/10/20 | M,T,W,T,F | 10:00 - 16:00 | London |
11/13/20 | 11/20/20 | M,T,W,T,F | 10:00 - 16:00 | London |
11/20/20 | 11/24/20 | M,T,W,T,F | 10:00 - 16:00 | London |
11/27/20 | 12/01/20 | M,T,W,T,F | 10:00 - 16:00 | London |
11/04/20 | 11/25/20 | Saturday | 13:00 - 19:00 | London |
DECEMBER 2020 | ||||
12/04/20 | 12/08/20 | M,T,W,T,F | 10:00 - 16:00 | London |
12/11/20 | 12/15/20 | M,T,W,T,F | 10:00 - 16:00 | London |
12/18/20 | 12/22/20 | M,T,W,T,F | 10:00 - 16:00 | London |
12/25/20 | 12/29/20 | M,T,W,T,F | 10:00 - 16:00 | London |
12/09/20 | 12/30/20 | Saturday | 13:00 - 19:00 | London |
Course Description
CompTIA Cybersecurity Analyst (CySA+) is an IT workforce certification that applies behavioral analytics to networks and devices to prevent, detect and combat cybersecurity threats through continuous security monitoring.
Why is it different?
- CompTIA CySA+ is the only intermediate high-stakes cybersecurity analyst certification with both hands-on, performance-based questions and multiple-choice questions.
- CySA+ focuses on the candidates ability to not only proactively capture, monitor, and respond to network traffic findings, but also emphasizes software and application security, automation, threat hunting, and IT regulatory compliance, which affects the daily work of security analysts.
- CySA+ covers the most up-to-date core security analyst skills and upcoming job skills used by threat intelligence analysts, application security analysts, compliance analysts, incident responders/handlers, and threat hunters, bringing new techniques for combating threats inside and outside of the Security Operations Center (SOC)
About the exam
As attackers have learned to evade traditional signature-based solutions, such as firewalls and anti-virus software, an analytics-based approach within the IT security industry is increasingly important for organizations. CompTIA CySA+ applies behavioral analytics to networks to improve the overall state of security through identifying and combating malware and advanced persistent threats (APTs), resulting in an enhanced threat visibility across a broad attack surface. It will validate an IT professional’s ability to proactively defend and continuously improve the security of an organization. CySA+ will verify the successful candidate has the knowledge and skills required to:
- Leverage intelligence and threat detection techniques
- Analyze and interpret data
- Identify and address vulnerabilities
- Suggest preventative measures
- Effectively respond to and recover from incidents
CompTIA CySA+ meets the ISO 17024 standard and is approved by U.S. Department of Defense to fulfill Directive 8570.01-M requirements. It is compliant with government regulations under the Federal Information Security Management Act (FISMA). Regulators and government rely on ANSI accreditation because it provides confidence and trust in the outputs of an accredited program. Over 2.3 million CompTIA ISO/ANSI-accredited exams have been delivered since January 1, 2011.